Destination Guide Refine search by clicking on selections below Cuisine American (9) Barbecue (1) Bars, Clubs + Pubs (3) Burgers (3) Chinese (1) Fastfood (3) Japanese (1) Sandwiches (3) Seafood (3) Steakhouse (6)
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Texastar Steakhouse 1101 Dawson Rd, Albany, GA 229.888.7797 | ![]() |
: Go to Texastar Steakhouse for a place that focuses on preparing American emphasizing steaks. Expect the average entrée to cost $8 to $12, and dress casual.
| WRITE REVIEW |
| Steak Away 2603 Stuart Ave, Albany, GA 229.888.9105 | ![]() |
| Steak 'n Shake 718 N Westover Blvd, Albany, GA 229.878.6700 | ![]() |
| Ruby Tuesday 2626 Dawson Roads, Albany, GA 912.435.8414 | ![]() |
| Red Lobster 2403 N Slappey Blvd, Albany, GA 912.439.8857 | ![]() |
| Outback Steakhouse 823 N Westover Blvd, Albany, GA 229.883.4329 | ![]() |
| Mikata Japanese Steakhouse 2610 Dawson Rd, Albany, GA 229.435.3516 | ![]() |
| Longhorn Steakhouse 2733 Dawson Rd, Albany, GA 229.889.1866 | ![]() |
| House of China II Restaurant 2526 Dawson Rd, Albany, GA 229.883.7156 | ![]() |
| Hooters 2817 Old Dawson Rd, Albany, GA 229.435.2556 | ![]() |
|
|




