Destination Guide Refine search by clicking on selections below Attraction Arts (1) Brewery + Winery (1) Golf (6) Monuments + Museums (2) Sightseeing + Tours (2)
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Auburn Valley Golf & Country Club 8800 Auburn Valley Rd, Auburn, CA 95602 530.269.1837 | ![]() |
| Auburn Visitor Center Auburn, CA 95614 530.887.2111 | ![]() |
| Black Oak Golf Course 2455 Black Oak Rd, Auburn, CA 95602 530.878.1900 | ![]() |
| DarkHorse Golf Club 13450 Combie Rd, Auburn, CA 95602 530.269.7900 | ![]() |
Pasatiempo was the prettiest course I'd played in California until two days ago when I played at DarkHorse. The course is deftly carved out of farmland that's way off the beaten path. I've never encountered...
| REVIEWS ( 2 ) |
| Forest Hill Auburn, CA | ![]() |
| Gold Country Museum 1273 High St., Auburn, CA 95614 530.889.6500 | ![]() |
| Lake of the Pines Country Club 11665 Lakeshore N, Auburn, CA 95602 530.268.8337 | ![]() |
| Mt. Vernon Winery 10850 Mt. Vernon Rd., Auburn, CA 95614 530.823.1111 | ![]() |
<cont.. Jim Taylor’s son and co-owner of the winery, Ryan Taylor, said the wine is a Bordeaux blend consisting of Cab Sauv. Cab Franc and Merlot and has been aging for 3 years. We are sure everyone will be very ... more
| REVIEWS ( 3 ) |
| Placer County Historical Museum Auburn, CA | ![]() |
| Raspberry Hills Golf Course 14500 Musso Rd, Auburn, CA 95603 530.878.7818 | ![]() |
|
|





