Destination Guide Refine search by clicking on selections below Cuisine American (10) Fastfood (10) Burgers (7) Pizza (7) Sandwiches (6) Bars, Clubs + Pubs (5) Coffee + Tea (4) Mexican (3) Steakhouse (3) Bakeries (2) See all cuisine
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| McDonald's 9437 Lee Rd, Brighton, MI 48843 810.229.8436 | ![]() |
| Mancino's Pizza and Grinders 9864 E Grand River Ave, Brighton, MI 48843 810.229.1600 | ![]() |
| Lu and Carl's Grille 100 W. Main Street, Brighton, MI 48843 810.229.9660 | ![]() |
a popular spot in brighton, this upbeat cafe offers an all-day, wide-ranging menu of dishes from appetizers of steamed mussels and buffalo shrimp to fish and chips, sandwiches on flour tortillas, burgers and salads as we... more
| REVIEWS (1) |
| Lone Star Steakhouse & Saloon 8075 Challis Rd, Brighton, MI 48843 810.225.7827 | ![]() |
| Hungry Howie's Pizza and Subs 603 W Grand River Ave, Brighton, MI 48843 810.227.3771 | ![]() |
| Great Harvest Bread Co. 416 W Main St, Brighton, MI 48843 810.225.1400 | ![]() |
| Great China 5757 Whitmore Lake Rd, Brighton, MI 48843 810.229.5577 | ![]() |
| e.g. Nick's 11600 E. Grand River Ave., Brighton, MI 48025 248.851.0805 | ![]() |
prices ranged from more like $10-$20. we ordered steaks although they are known for ribs and crab legs. to start we had soup, salad, and slaw. all of which were ok. we saw other diners come and leave due to the fact that... more
| REVIEWS (2) |
| Dolly's Pizza 8023 Grand River Rd, Brighton, MI 48843 810.227.9955 | ![]() |
| Deano's Ristorante 7117 Fieldcrest Dr, Brighton, MI 48843 810.220.5200 | ![]() |
|
|




