Destination Guide Refine search by clicking on selections below Cuisine Mexican (5) American (3) Fastfood (3) Sandwiches (2) Asian (1) Bakeries (1) Barbecue (1) Bars, Clubs + Pubs (1) Burgers (1) Italian (1) See all cuisine
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Zuniga Bakery and Mini Store 227 N Main St, Brighton, CO 80640 303.659.9136 | ![]() |
| Val's Cafe 218 N Main St, Brighton, CO 80640 303.659.3341 | ![]() |
| Terrace Inn 195 S Kuner Rd, Brighton, CO 80640 303.659.6910 | ![]() |
his place dishes up American and Italian meals emphasizing burgers and steaks. Expect the average entrée to cost between $8 and $12.
| REVIEWS (1) |
| Santiago's Mexican Restaurant 1150 E Bridge St, Brighton, CO 80640 303.659.6393 | ![]() |
Best food ever!!: Hi I was in Denver last month for eight days with family and this was one of our first stops to eat out.I'm from Alaska and mind you since I'm prone to eating HOT!! salsa I really loved their's.Not only... more
| REVIEWS (4) |
| Old Fashioned BBQ 100 County Road 37, Brighton, CO 80640 303.659.1616 | ![]() |
| La Placita Restaurant 1093 E Bridge St, Brighton, CO 80640 303.659.7782 | ![]() |
| La Estrellita 45 N Main St, Brighton, CO 80022 303.654.9900 | ![]() |
| Italian Alley 24 N Main St, Brighton, CO 80640 303.637.9027 | ![]() |
| El Taco Loco Mexican Restaurant 644 S Main St, Brighton, CO 80640 303.637.7500 | ![]() |
| Brighton Depot Restaurant 269 E Bridge St, Brighton, CO 80640 303.637.0772 | ![]() |
|
|




