Destination Guide Refine search by clicking on selections below Cuisine Fastfood (34) Pizza (25) Italian (13) American (12) Bakeries (12) Burgers (10) Chinese (9) Sandwiches (8) Coffee + Tea (6) Ice Cream (5) See all cuisine
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| De Fusco's Bakery 1350 Park Ave, Cranston, RI 2921 401.944.0650 | ![]() |
| De Fusco's Bakery 995 Pontiac Ave, Cranston, RI 2888 401.461.3970 | ![]() |
| Dear Hearts Ice Cream 2218 Broad St, Cranston, RI 2920 401.467.4500 | ![]() |
| Domino's Pizza 152 Gansett Ave, Cranston, RI 2910 401.946.3300 | ![]() |
| Eat With the Fishes 355 Atwood Ave, Cranston, RI 2910 401.943.0404 | ![]() |
| Efendi's Mediterranean Cuisine 1255 Reservoir Ave, Cranston, RI 2910 401.943.8800 | ![]() |
visited on 1/5, and place was not crowded. waiter was poor as was tired from a big shower that afternoon. ordered lemon chicken and it was terrible
| REVIEWS (2) |
| Empress Chinese Cuisine 1369 Park Ave, Cranston, RI 2921 401.944.4437 | ![]() |
| Estrela Seafood Inc 1591 Elmwood Ave, Cranston, RI 2888 401.941.2800 | ![]() |
| Friendly's 1177 Reservoir Ave, Cranston, RI 2910 401.943.6180 | ![]() |
| George's New York System 716 Reservoir Ave, Cranston, RI 2909 401.942.9522 | ![]() |
|
|




