Destination Guide Refine search by clicking on selections below Cuisine Coffee + Tea (4) Fastfood (4) Pizza (3) American (2) Desserts (2) Steakhouse (2) Asian (1) Bakeries (1) Burgers (1) Chinese (1) See all cuisine
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Adele's Frozen Custard 800 Excelsior Blvd, Excelsior, MN 952.470.0035 | ![]() |
| Adele's Frozen Custard Old Fashion Ice Cream 800 Excelsior Blvd, Excelsior, MN 612.470.0035 | ![]() |
| Biella 227 Water St. (Second St.), Excelsior, MN 952.474.8881 | ![]() |
This is the kind of restaurant that when describing it, one could easily run out of positive adjectives! My husband and I truly enjoy and appreciate an establishment that has taken it's time to think of every minute... more
| REVIEWS (6) |
| Camp Coffee 19215 Highway 7, Excelsior, MN 952.470.9663 | ![]() |
| Copperstein Steakhouse 5635 Manitou Rd, Excelsior, MN 952.401.0448 | ![]() |
| Dvinci's Pizza 228 Water St, Excelsior, MN 612.470.0330 | ![]() |
| Excelo Bakery 244 Water St, Excelsior, MN 952.474.8080 | ![]() |
| Hilltop Family Restaurant 727 Water St, Excelsior, MN 952.470.4592 | ![]() |
| Lake Shore Deli 332 Lake St, Excelsior, MN 952.470.1979 | ![]() |
| Licks Unlimited 31 Water Street, Excelsior, MN 952.474.4791 | ![]() |
The smell of the amazing waffle cones greets you at the door, and the ice cream is great. It's great to grab a cone, and go walk along the shore of Lake Minnetonka at the Excelsior Commons. I reccommend the chocolat... more
| REVIEWS (1) |
|
|




