Destination Guide Refine search by clicking on selections below Attraction Arts (8) Brewery + Winery (2) Camps + Parks (1) Gardens (2) Golf (23) Monuments + Museums (9) Science (1) Sightseeing + Tours (15) Sports (1) Zoo + Aquarium (1)
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Hyde Park Golf Club 6439 Hyde Grove Ave, Jacksonville, FL 32210 904.786.5410 | ![]() |
| Jacksonville Golf & Country Club 3985 Hunt Club Rd, Jacksonville, FL 32224 904.223.5555 | ![]() |
| Cimarrone Golf & Country Club 2690 Cimarrone Blvd, Jacksonville, FL 32259 904.287.2000 | ![]() |
The golf course is a great layout. You have risk reward on every hole. I made birdies on the hardest holes and bogeys on the easiest holes. Great course. The service is good and the condition...
| REVIEWS ( 2 ) |
| The Course at Westland 7510 Plantation Bay Dr, Jacksonville, FL 32244 904.778.4653 | ![]() |
| Mill Cove Golf Club 1700 Monument Rd, Jacksonville, FL 32225 904.646.4653 | ![]() |
| Panther Creek Golf Club 11368 Panther Creek Pkwy, Jacksonville, FL 32221 904.783.2600 | ![]() |
| Queens Harbour Yacht & Country Club 1131 Queens Harbor Blvd, Jacksonville, FL 32225 904.221.1012 | ![]() |
| San Jose Country Club 7529 San Jose Blvd, Jacksonville, FL 32217 904.733.1511 | ![]() |
| The First Tee of Jacksonville 1157-1 Golfair Blvd, Jacksonville, FL 32209 904.924.0401 | ![]() |
| Windsor Parke Golf Club 13823 Sutton Park Dr N, Jacksonville, FL 32224 904.223.4653 | ![]() |
Great day at the Parke. I play this course regularly and it remains one of my favorites. Challenging course that stays consistenly in good shape. There were a couple of greens challenged in the early spring...
| REVIEWS ( 4 ) |
|
|




