Destination Guide Refined by Name: C from above to remove selectionAttraction Golf (63) Monuments + Museums (14) Arts (12) Camps + Parks (10) Sightseeing + Tours (10) Amusement Parks (3) Zoo + Aquarium (3) Gardens (2) Science (2) Sports (2) See all attractions Title Keyword
![]() |
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Chapel Hill Golf Course 7516 Johnstown Rd, Mount Vernon, OH 43050 740.393.3999 | ![]() |
| Chapel Hills Golf 3381 Austinburg Rd, Ashtabula, OH 44004 440.997.3791 | ![]() |
| Chardon Lakes Golf Course 470 South St, Chardon, OH 44024 440.285.4653 | ![]() |
Chardon Lakes Golf Course opened in 1931 with 9 original holes designed by Bert Way, who also designed Firestone North and Mayfield Country Club. In 1963 the "new" nine opened, designed by Don Tincher and Carro... more
| REVIEWS ( 2 ) |
| Chenoweth Golf Course 3087 Chenoweth Rd, Akron, OH 44312 330.644.0058 | ![]() |
| Cherokee Hills Golf Course 5740 Center Rd, Valley City, OH 44280 330.225.6122 | ![]() |
| Cherokee Hills Golf Course 4622 County Road 49, Bellefontaine, OH 43311 937.599.3221 | ![]() |
| Chippewa Golf Club 12147 Shank Rd, Doylestown, OH 44230 330.658.6126 | ![]() |
| Catawba Island Club 4235 E Beachclub Rd, Port Clinton, OH 43452 419.797.4424 | ![]() |
| Cincinnati Country Club 2348 Grandin Rd, Cincinnati, OH 45208 513.533.5265 | ![]() |
| California Golf Course 5920 Kellogg Ave, Cincinnati, OH 45228 513.231.6513 | ![]() |
|
|


Name: C



