Destination Guide Refined by Eclectic from above to remove selectionCuisine American (7) Asian (5) Bars, Clubs + Pubs (4) Contemporary (1) Continental (1) French (1) Irish (1) Italian (3) Japanese (1) Mediterranean (1) Seafood (1) Sushi (1) See fewer cuisine
Title Keyword
![]() |
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Riverview 6125 Riverside Drive, Columbus, OH 43065 614.717.9352 | ![]() |
| Simone's 1544 Madison Rd, Cincinnati, OH 45217 513.751.3975 | ![]() |
| The Blackwell 2110 Tuttle Park, Columbus, OH 43201 614.247.2110 | ![]() |
| Austyn's 4700 Everhard rd Nw, Canton, OH 44714 330.966.8018 | ![]() |
| Cherry Valley Lodge Restaurant 2299 Cherry Valley Rd, Newark, OH 43055 740.788.1200 | ![]() |
| Frezno Eclectic Kitchen 782 N High St, Columbus, OH 43202 614.298.0031 | ![]() |
| Greenisland Restaurant 25519 Eaton Way, Cleveland, OH 44140 440.250.9086 | ![]() |
| Habig Restaurant 3081 Harrison Ave, Cincinnati, OH 45239 513.481.9796 | ![]() |
| Hi and Dry 2207 W 11th St, Cleveland, OH 44109 216.621.6166 | ![]() |
| Johnny Mango World Cafe and Bar 4113 Erie St, Willoughby, OH 44060 440.975.8811 | ![]() |
|
|


Eclectic



