Destination Guide Refined by Seafood from above to remove selectionCuisine American (14) Steakhouse (9) Fastfood (7) Mexican (7) Italian (4) Burgers (3) Chinese (3) Asian (2) Contemporary (2) Bars, Clubs + Pubs (1) See all cuisine
Title Keyword
![]()
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Long John Silver's 5369 W Indian School Rd, Phoenix, AZ 85021 602.245.0822 | ![]() |
| Long John Silver's 5369 W Indian School Rd, Phoenix, AZ 623.245.0822 | ![]() |
| Ed's Fish and Chips 5142 W Mcdowell Rd, Phoenix, AZ 85017 602.233.9630 | ![]() |
| Captain D's Seafood 4333 W Thomas Rd, Phoenix, AZ 85017 602.272.2973 | ![]() |
| Mariscos Altta 4218 W Bethany Home Rd, Phoenix, AZ 85019 602.249.3633 | ![]() |
| Long John Silver's 3428 W Northern Ave, Phoenix, AZ 85021 602.973.5238 | ![]() |
| Tony Roma's 3001 W Agua Fria Fwy, Phoenix, AZ 623.516.3392 | ![]() |
| Lazy Lou's Fish and Chips 2718 W. Bethany Home Rd., Phoenix, AZ 85013 602.242.1823 | ![]() |
| Pete's Fish and Chips 2628 W Van Buren St, Phoenix, AZ 85017 602.278.3351 | ![]() |
| Brad's Fish and Chips 2345 W Bethany Home Rd, Phoenix, AZ 85013 602.242.0478 | ![]() |
|
|


Seafood



