Destination Guide Refined by Name: A from above to remove selectionCuisine American (13) Asian (2) Bakeries (4) Barbecue (1) Bars, Clubs + Pubs (6) Burgers (1) Chinese (3) Desserts (1) Fastfood (24) Greek (2) Hawaiian (1) Italian (7) Japanese (1) Mexican (19) Pizza (5) Sandwiches (21) Southwestern (1) Spanish (1) Steakhouse (1) See fewer cuisine Title Keyword
![]()
| |||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| America's Original Sports Bar 455 N 3rd St, Phoenix, AZ 85015 602.252.2502 | ![]() |
| Ammaccapanes Restaurant and Sports Bar 13470 N 7th St, Phoenix, AZ 85304 602.863.1199 | ![]() |
| Arnie's Munch-A-Bagel Deli 5114 N 7th St, Phoenix, AZ 85017 602.264.1975 | ![]() |
| Angels Pizza Heaven 5015 N 7th St, Phoenix, AZ 85006 602.279.9182 | ![]() |
| Arby's 805 E Bell Rd, Phoenix, AZ 85022 602.439.8079 | ![]() |
| Azteca Plaza Bridals and Formals Menudo Pot Restaurant 1010 East Washington Street, Phoenix, AZ 85260 602.255.0030 | ![]() |
| Arizona Roadhouse and Brewery 1120 Apache Boulevard, Phoenix, AZ 480.929.9940 | ![]() |
| A and J Chicago Style Bar-B-Q 6102 N 16th St Ste 1, Phoenix, AZ 85006 602.241.7519 | ![]() |
| Auggie's Pizza 6202 N 16th St, Phoenix, AZ 85004 602.234.8118 | ![]() |
home of the $3.00 extra large gourmet pizza. serving wings, cookies, and over 54 toppings. voted best pizzas under $10 by pizzaphoenix.com you will agree!
| REVIEWS (1) |
| Ajo Al's Mexican Cafe 5101 N 16th St, Phoenix, AZ 85017 602.222.9902 | ![]() |
this fun restaurant opened in 1986 and features both unique and traditional menu items. the decor here is upscale and southwestern, displaying work by many local artists. a full bar is at your disposal, and is the perfec... more
| REVIEWS (2) |
|
|


Name: A



