Destination Guide Refined by Name: K from above to remove selectionCuisine Fastfood (19) American (18) Japanese (9) Chinese (4) Seafood (3) Bakeries (1) Cajun + Creole (1) Coffee + Tea (1) Greek (1) Korean (1) See all cuisine Title Keyword
![]()
| |||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| KFC 3914 E Chandler Blvd, Phoenix, AZ 480.706.0717 | ![]() |
| KFC 4949 E Elliot Rd, Phoenix, AZ 480.893.9344 | ![]() |
| Kim's Dim-Sum Chinese Food 3015 E Thomas Rd, Phoenix, AZ 85253 602.224.5439 | ![]() |
| Kincaid's Fish, Chop and Steak House 2 S 3rd St, Phoenix, AZ 85015 602.340.0000 | ![]() |
| King Gyros 4243 W Thunderbird Rd, Phoenix, AZ 85304 602.863.3737 | ![]() |
| King Solomon's Pizza 4810 N 7th St, Phoenix, AZ 85051 602.870.8655 | ![]() |
| King Wah Chinese Restaurant 220 E Southern Ave, Phoenix, AZ 85040 602.268.4485 | ![]() |
| Kings Oriental Fast Food 503 W Thomas Rd, Phoenix, AZ 85017 602.222.8886 | ![]() |
| Kirin Wok 15 W Jefferson St, Phoenix, AZ 85015 602.252.3884 | ![]() |
| Knock Kneed Lobster 3202 E Washington St, Phoenix, AZ 85006 602.273.1068 | ![]() |
this no-frills fish house has been an area favorite since the 50s. it is fast, affordable and it has become a much-loved fixture. featured items include hand-cut iceland cod filet fish and chips, or four shrimp with chip... more
| REVIEWS (2) |
|
|


Name: K



