Destination Guide Refine search by clicking on selections below Cuisine American (25) Asian (1) Bagels & Donuts (5) Bakeries (1) Barbecue (4) Bars, Clubs + Pubs (9) Brazilian (2) Burgers (37) Caribbean (1) Chinese (9) Coffee + Tea (6) Continental (2) Cuban (1) Desserts (3) Fastfood (70) Ice Cream (9) Italian (8) Japanese (4) Korean (1) Mexican (7) Middle Eastern (1) Pizza (30) Sandwiches (32) Seafood (12) Steakhouse (13) Vegetarian (1) See fewer cuisine
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Burger King 2626 Franklin rd Sw, Roanoke, VA 24153 540.343.6038 | ![]() |
| Pete's Deli and Cafe 5002 Airport rd Nw, Roanoke, VA 24017 540.563.2851 | ![]() |
| Chopsticks Chinese Restaurant 6717 Williamson Rd, Roanoke, VA 24017 540.362.7700 | ![]() |
| Boomer's Deli 7226 Williamson Rd., Roanoke, VA 24017 540.563.4956 | ![]() |
| New Great Wall 2121 Colonial Ave Sw, Roanoke, VA 24153 540.343.9708 | ![]() |
| Burger King 7121 Williamson Rd, Roanoke, VA 24017 540.362.2975 | ![]() |
| Bruster's Ice Cream 6498 Williamson Rd., Roanoke, VA 24017 540.366.6648 | ![]() |
| KFC 5209 Williamson Rd, Roanoke, VA 24017 540.362.3187 | ![]() |
| Subway 7307 Williamson rd Ste A, Roanoke, VA 24017 540.362.2551 | ![]() |
| Pizza Hut 5220 Williamson rd NW Ste A, Roanoke, VA 24017 540.563.8333 | ![]() |
|
|




