Destination Guide Refined by Bakeries from above to remove selectionCuisine American (3) Bagels & Donuts (2) Chinese (1) Continental (2) Desserts (1) Mexican (1) Sandwiches (2)
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Flames Bakery and Deli 1830 Hillsdale Ave, San Jose, CA 95123 408.445.0452 | ![]() |
| Freedom Bakery 1375 Blossom Hill rd Ste 38, San Jose, CA 95123 408.266.2253 | ![]() |
| Guadalajara Bakery and Market 452 E Empire St, San Jose, CA 95113 408.294.0545 | ![]() |
| Marie Callender's Restaurant and Bakery 620 Blossom Hill Rd, San Jose, CA 95139 408.578.0643 | ![]() |
| Marie Callender's Restaurant and Bakery 2831 Meridian Ave, San Jose, CA 95136 408.265.7130 | ![]() |
| Peters' Bakery 3108 Alum Rock Ave, San Jose, CA 95131 408.258.3529 | ![]() |
| Renata's Bakery and Cafe 5175 Moorpark Ave, San Jose, CA 95070 408.996.1199 | ![]() |
| Tropicana Foods Bakery and Hot Deli 1630 Story Rd, San Jose, CA 95131 408.923.7833 | ![]() |
|
|


Bakeries

