Destination Guide Refined by American Name: C from above to remove selectionRating 5 stars (2) 4 stars (2) Cuisine Fastfood (193) Bars, Clubs + Pubs (150) Burgers (143) Mexican (142) Southwestern (141) Tex-Mex (140) Seafood (36) Steakhouse (22) Cajun + Creole (17) Sandwiches (7) See all cuisine Title Keyword
![]() |
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Cripple Creek Restaurant Hwy 90 W, Del Rio, TX 78840 830.775.0153 | ![]() |
| Chili's 3950 Loop 306, San Angelo, TX 325.944.9889 | ![]() |
| Church's Chicken 1430 E Main St, Eagle Pass, TX 78852 830.773.8508 | ![]() |
| Country Junction Cafe 20809 S US Hwy 277, Christoval, TX 325.896.2428 | ![]() |
| Cracker Barrel Old Country Store 801 Commerce St, Robert Lee, TX 915.453.2375 | ![]() |
| Cheddars Casual Cafe 1309 Knickerbocker Rd, San Angelo, TX 325.655.6200 | ![]() |
| Church's Chicken 2301 N Bryant Blvd, San Angelo, TX 325.658.3142 | ![]() |
| Cassies 710 E Broadway Street, Sweetwater, TX 325.235.1042 | ![]() |
| Cracker's Steak House 1112 Easly, Paducah, TX 79248 806.492.3171 | ![]() |
| Corner Cafe 115 N Sweeten St, Rocksprings, TX 78880 830.683.5220 | ![]() |
|
|


American



