Destination Guide Refined by Coffee + Tea Name: C from above to remove selectionCuisine American (3) Bakeries (2) Bars, Clubs + Pubs (4) Desserts (1) Italian (1) Mexican (1) Sandwiches (4) Seafood (1) Title Keyword
![]() |
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Coffee Break 5500 Doniphan Dr Ste 6, El Paso, TX 79922 915.585.7712 | ![]() |
| Coffee Lady 5875 Cromo Dr, El Paso, TX 79912 915.577.0333 | ![]() |
| Coffee Emporium 5817 N Mesa St, El Paso, TX 79922 915.584.2255 | ![]() |
| Crossroads Coffee House 9109 Dyer St, El Paso, TX 79904 915.751.3034 | ![]() |
| Coffee Mill and Cappuccino Bar 3952 E 42nd St, Odessa, TX 432.550.4848 | ![]() |
| City Cafe 622 Fourth St, Sterling City, TX 325.378.2029 | ![]() |
| Cold Spot Cafe 1258 Hickory Street, Colorado City, TX 325.728.2745 | ![]() |
| Caprock Cafe Hwy 82, Dickens, TX 79370 806.623.5547 | ![]() |
| City Cafe Main Street, Blackwell, TX 325.282.3922 | ![]() |
| Curiosities 719 Hutchins Avenue, Ballinger, TX 325.365.5470 | ![]() |
One of the nicest, most relaxing places to eat in Runnels County. The food is fresh and imaginative. The staff is friendly and helpful. The atmosphere is calm and soothing. This place is not just a chick cafe, the guys l... more
| REVIEWS (1) |
|
|


Coffee + Tea



